Setting up Modules
Understand the data needed when setting up each module of Claret
The following sections of this documentation should be stepped through in order. The sections you will need to complete depend on the module(s) you are using.
Steps | SELL | MAKE | FARM | |||
---|---|---|---|---|---|---|
1 | Finished Goods Items | Set up the items you sell | ||||
2 | Customer Groups | Set up the customers you sell to | ||||
3 | Connecting Items and Customer Groups | Connect which items are sold to which customers | ||||
4 | Finished Goods Sale Types | Set up the types of sale data you wish to capture | ||||
5 | Varietals | Add the varietals of beverages that you make | ||||
6 | Vintages | Add the vintages you are planning for or the history you wish to take into account | ||||
7 | Routings | Set up the different aging processes and timeframes you use when making your work in process (WIP) items | ||||
8 | Bulk Wine | Set up the different work in process or bulk wine items you use in your finished goods | ||||
9 | Recipes | Connect your bulk items to the finished goods they go in to | ||||
10 | Supply Types | Set up the different supply plans you wish to plan against | ||||
11 | Locations | Set up the locations you make and store wine | ||||
12 | Connecting Items and Locations | Connect any items where you wish to plan at a specific location | ||||
13 | Crop Locations | Set up your Crop Hierarchy and the locations where you track your crop supply and demand | ||||
14 | Crop Items | Set up the crop/raw material items you use as inputs (for example grape items) | ||||
15 | Connecting Crop Items and Crop Locations | Connect the items you grow with the locations you grow or source them from | ||||
16 | Application Settings | Set the final settings required to get a module up and running |
As you work through each of the above steps, you will find sample files that you can complete to load in your data in bulk. The following table gives a summary of the files that you may wish to use for each module and a link to the documentation pages that contain the samples.
Module | Files for loading data | |
---|---|---|
SELL | FG_item_import_example.xlsx CustomerGroup_import_example.xlsx | |
MAKE | FG_item_import_example.xlsx CustomerGroup_import_example.xlsx WIP_item_import_example.xlsx Recipe_import_example.xlsx Location_import_example.xlsx | |
FARM | Crop_location_import_example.xlsx | |
Crop_item_import_example.xlsx |
Last updated