> For the complete documentation index, see [llms.txt](https://docs.claret.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.claret.app/using-claret/getting-started.md).

# Getting Started

Welcome to Claret!

The Claret documentation is structured in the same way as the app itself. The menu on the left mirrors the menu within Claret so that you can easily find instructions and documentation for a section of the app as you use it.

## For Admin Users Setting Up Claret

If you're responsible for setting up Claret for your organization, we recommend stepping through the following:

1. [Navigating Claret](/using-claret/getting-started/navigating-claret.md) — understand the app layout and key concepts
2. [Global Settings](/using-claret/getting-started/global-settings.md) — review the calendars, hierarchies, and base data that have been set up for you
3. Set up your modules — step through the setup guide for each module you've purchased:

| Module                         | Setup Guide                                                                                                                              |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Sales Collaboration            | [Setting Up Sales Collaboration](/using-claret/getting-started/setting-up-modules/setting-up-sales-collaboration.md)                     |
| Long Term Planning             | [Setting Up Long Term Planning](/using-claret/getting-started/setting-up-modules/setting-up-long-term-planning.md)                       |
| Forecast Workbench             | [Setting Up Forecast Workbench](/using-claret/getting-started/setting-up-modules/setting-up-forecast-workbench.md)                       |
| Inventory Workbench - Partner  | [Setting Up Inventory Workbench - Partner](/using-claret/getting-started/setting-up-modules/setting-up-inventory-workbench-partner.md)   |
| Inventory Workbench - Internal | [Setting Up Inventory Workbench - Internal](/using-claret/getting-started/setting-up-modules/setting-up-inventory-workbench-internal.md) |
| Make Planning                  | [Setting Up Make Planning](/using-claret/getting-started/setting-up-modules/setting-up-make-planning.md)                                 |
| Crop Supply Planning           | [Setting Up Crop Supply Planning](/using-claret/getting-started/setting-up-modules/setting-up-crop-supply-planning.md)                   |

4. [Transactional Data](/using-claret/getting-started/transactional-data.md) — load your sales, inventory, and supply plan data

{% hint style="info" %}
Many modules share common data (Items, Customer Groups, Calendars). If you're setting up multiple modules, the setup guides will indicate what may already be done from previous module setups.
{% endhint %}

For a quick reference of all the master data required for each module, see [Setting up Modules](/using-claret/getting-started/setting-up-modules.md).

## For Users Getting Started with Claret

If your admin has already set up Claret and you're ready to start using it:

* [Your First Day in Claret](/using-claret/getting-started/your-first-day.md) — what to expect when you first log in, how to navigate, and your first tasks
* [Key Concepts](/using-claret/getting-started/key-concepts.md) — understand hierarchies, views, calendars, data flow, and other core ideas
* [Navigating Claret](/using-claret/getting-started/navigating-claret.md) — understand the app layout and navigation menu
* [Managing Views](/using-claret/getting-started/managing-views.md) — learn how to configure views to see the data you need

Each module also has a **Quick Start** guide for day-to-day users:

| Module                         | Quick Start                                                      |
| ------------------------------ | ---------------------------------------------------------------- |
| Sales Collaboration            | [Quick Start](/sell/sales-collaboration/quick-start.md)          |
| Forecast Workbench             | [Quick Start](/sell/forecast-workbench/quick-start.md)           |
| Long Term Planning             | [Quick Start](/sell/long-term-planning/quick-start.md)           |
| Inventory Workbench - Partner  | [Quick Start](/sell/inventory-workbench-partner/quick-start.md)  |
| Inventory Workbench - Internal | [Quick Start](/pack/inventory-workbench-internal/quick-start.md) |
| Make Planning                  | [Quick Start](/make/make-planning/quick-start.md)                |
| Crop Supply Planning           | [Quick Start](/farm/crop-supply-planning/quick-start.md)         |
